Ultimate Nutrition:Muscle Juice 2544
Weight Gainer!
A Great Tasting Proven Advanced Muscle Mass Formula!
contact Gayan 0755 10 44 36
5 Lbs. | Banana | |
Serving Size4Scoops(250g) | ||
Servings Per Container9 | ||
Amount Per Serving In Water | % Daily Value* | |
Calories | 1020 | |
Calories From Fat | 150 | |
Total Fat | 17g | 26% |
Saturated Fat | 17g | 85% |
Trans Fat | 0g | |
Cholesterol | 150mg | 50% |
Sodium | 110mg | 5% |
Total Carbohydrates | 162g | 54% |
Dietary Fiber | 0g | 0% |
Sugars | 60g | |
Protein | 55g | 110% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 40% | |
Iron | 8% | |
Typical Amino Acid Profile: Essential Amino Acids | ||
L-Leucine | 6112mg | |
L-Isoleucine | 3548mg | |
L-Valine | 3417mg | |
L-Lysine | 5122mg | |
L-Threonine | 4187mg | |
L-Methionine | 1223mg | |
L-Phenylalanine | 1925mg | |
L-Tryptophan | 894mg | |
Non-Essential Amino Acids | ||
L-Arginine | 1485mg | |
L-Aspartic Acid | 6346mg | |
L-Cystine | 1300mg | |
L-Alanine | 2929mg | |
L-Glutamic Acid | 10973mg | |
L-Glycine | 1100mg | |
L-Histidine | 1011mg | |
L-Proline | 3548mg | |
L-Serine | 3039mg | |
L-Tyrosine | 1753mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs |
No comments:
Post a Comment